코드를 실행시켜보니 작업시간에 대한 정렬은 잘 되었습니다. 하지만 Employee에 대한 정렬이 제대로 된것같지 않습니다. WrongAnswer가 나온 샘플을 첨부해드릴테니 직접 구현하신 코드의 답과 샘플의 답을 비교해보시길 바랍니다.
42
Employee0 16 5 19 2 21 2 1
Employee1 8 8 12 7 0 19 12
Employee2 14 8 15 2 22 8 17
Employee3 14 24 19 0 21 24 22
Employee4 10 6 2 7 2 10 9
Employee5 21 10 0 9 17 11 1
Employee6 8 3 22 6 20 6 2
Employee7 16 7 14 3 7 11 17
Employee8 19 13 0 17 8 15 5
Employee9 18 20 14 18 7 12 4
Employee10 7 2 14 24 18 3 23
Employee11 10 23 14 15 14 12 11
Employee12 18 19 18 16 4 17 11
Employee13 18 6 11 9 6 21 4
Employee14 7 5 17 2 1 24 0
Employee15 0 12 15 20 6 20 15
Employee16 10 21 5 17 19 8 6
Employee17 18 9 23 5 2 3 2
Employee18 7 2 17 8 11 3 19
Employee19 13 7 7 1 12 9 0
Employee20 3 15 14 6 11 1 21
Employee21 0 17 11 24 0 14 6
Employee22 22 24 5 16 1 7 0
Employee23 11 14 15 22 0 4 3
Employee24 8 5 13 16 8 8 0
Employee25 16 9 0 16 11 6 8
Employee26 23 3 20 12 1 1 9
Employee27 17 4 20 16 13 19 22
Employee28 15 10 15 3 7 19 20
Employee29 9 9 18 10 3 4 16
Employee30 7 6 4 9 9 17 5
Employee31 3 10 21 8 2 15 20
Employee32 24 0 5 16 11 21 17
Employee33 1 20 18 20 16 13 16
Employee34 4 22 23 1 8 24 24
Employee35 22 20 23 14 15 23 3
Employee36 20 8 23 20 5 1 20
Employee37 1 1 12 4 2 2 24
Employee38 6 24 1 12 21 16 0
Employee39 20 3 14 6 8 18 23
Employee40 18 23 15 4 2 3 22
Employee41 7 22 4 19 13 4 9
위의 입력이 있을때 아래의 출력이 있어야 합니다.
Employee3 124
Employee35 120
Employee27 111
Employee34 106
Employee33 104
Employee12 103
Employee11 99
Employee36 97
Employee32 94
Employee9 93
Employee39 92
Employee10 91
Employee28 89
Employee15 88
Employee40 87
Employee2 86
Employee16 86
Employee38 80
Employee31 79
Employee41 78
Employee8 77
Employee7 75
Employee13 75
Employee22 75
Employee21 72
Employee20 71
Employee5 69
Employee23 69
Employee26 69
Employee29 69
Employee6 67
Employee18 67
Employee0 66
Employee1 66
Employee25 66
Employee17 62
Employee24 58
Employee30 57
Employee14 56
Employee19 49
Employee4 46
Employee37 46
(작업시간 75인 부분에서 WA가 떴습니다. 작업시간이 겹치는 Employee의 숫자가 많을때에 대한 처리가 덜 된 것 같습니다.)